Elevate your style with these lightweight high-heeled casual boots. Crafted from premium cowhide and featuring a thick rubber foam sole, these shoes provide comfort and style for any casual occasion. The tether closure ensures a snug fit, while the round-toe design offers a relaxed, everyday look. Available in black and green, with additional height-enhancing options for a boost in confidence.
Key Features:
- Premium cowhide upper for durability and style
- Thick rubber foam sole for added height and comfort
- Tether closure for a secure, adjustable fit
- Round-toe design for a classic, casual look
- Available in Black and Green, with height-enhancing options
International Men's Boots Size Chart
Foot Length (cm) | Foot Length (mm) | Foot Length (inches) | EU Size | US Size | UK Size | CN Size | JP Size (cm) | KR Size (mm) | BR Size |
---|---|---|---|---|---|---|---|---|---|
24.0 cm | 240 mm | 9.45" | 38 | 6 | 5 | 240 | 24.0 | 240 | 34 |
24.5 cm | 245 mm | 9.65" | 39 | 6.5 | 5.5 | 245 | 24.5 | 245 | 35 |
25.0 cm | 250 mm | 9.84" | 40 | 7 | 6 | 250 | 25.0 | 250 | 36 |
25.5 cm | 255 mm | 10.04" | 41 | 7.5 | 6.5 | 255 | 25.5 | 255 | 37 |
26.0 cm | 260 mm | 10.24" | 42 | 8 | 7 | 260 | 26.0 | 260 | 38 |
26.5 cm | 265 mm | 10.43" | 43 | 8.5 | 7.5 | 265 | 26.5 | 265 | 39 |
27.0 cm | 270 mm | 10.63" | 44 | 9 | 8 | 270 | 27.0 | 270 | 40 |
Please ensure you measure your foot length accurately before selecting a size. Use a piece of paper, trace your foot, and measure from your heel to the tip of your longest toe. Choose the size that matches your foot length in cm/inches/mm from the chart. If your measurement falls between sizes, we recommend selecting the next size up for optimal comfort.